Defense vs Position

Fantasy points (PPR) allowed by every NFL defence to each skill position, per game. Sorted softest first — the teams at the top give up the most points and are the best matchups to target.

2025 regular season · updated Aug 8, 2026 · red = soft (start against), green = stingy (sit against)

NFL fantasy points allowed by defence and position, sorted softest first
# Team QBRBWRTE Total
1 DAL Cowboys 23.3 #1 24.9 #7 39.3 #1 12.3 #21 99.9 #1
2 WAS Commanders 19.5 #3 25.5 #5 34.9 #8 15.9 #5 95.8 #2
3 NYJ Jets 19.9 #2 28.0 #2 30.3 #17 15.2 #7 93.5 #3
4 CIN Bengals 18.4 #7 28.3 #1 25.3 #31 20.9 #1 92.9 #4
5 ARI Cardinals 17.0 #14 26.2 #3 30.2 #18 16.9 #2 90.3 #5
6 TEN Titans 19.0 #5 21.4 #18 35.6 #4 14.2 #12 90.2 #6
7 PIT Steelers 18.8 #6 19.5 #25 35.2 #7 16.6 #3 90.1 #7
8 MIA Dolphins 18.2 #9 24.9 #6 29.9 #19 16.2 #4 89.1 #8
9 NYG Giants 18.3 #8 25.7 #4 33.7 #9 11.4 #24 89.0 #9
10 TB Buccaneers 19.5 #4 22.1 #14 31.5 #14 15.8 #6 88.8 #10
11 IND Colts 16.9 #15 19.9 #23 36.1 #2 15.2 #8 88.2 #11
12 CHI Bears 18.1 #11 21.2 #19 35.5 #6 13.1 #17 87.9 #12
13 SF 49ers 17.1 #13 23.6 #10 32.2 #12 14.8 #9 87.7 #13
14 BAL Ravens 17.7 #12 23.1 #11 35.7 #3 10.9 #26 87.4 #14
15 DET Lions 18.2 #10 19.4 #26 35.6 #5 13.7 #16 86.9 #15
16 LV Raiders 16.1 #17 22.9 #12 33.5 #11 10.1 #30 82.6 #16
17 ATL Falcons 16.3 #16 21.5 #16 33.6 #10 10.2 #29 81.7 #17
18 JAX Jaguars 15.9 #18 18.3 #31 31.2 #16 14.8 #10 80.2 #18
19 LA Agent 15.2 #19 20.2 #21 31.7 #13 13.1 #18 80.2 #19
20 GB Packers 15.0 #21 21.5 #17 31.3 #15 12.1 #22 79.8 #20
21 CAR Panthers 13.8 #27 24.1 #8 26.6 #26 13.7 #15 78.3 #21
22 NE Patriots 14.7 #22 18.8 #28 29.2 #20 13.8 #13 76.5 #22
23 NO Saints 14.0 #26 20.7 #20 27.8 #21 12.5 #19 75.0 #23
24 CLE Browns 13.3 #28 21.9 #15 26.9 #25 12.1 #23 74.2 #24
25 SEA Seahawks 14.0 #25 18.5 #30 26.3 #29 14.7 #11 73.4 #25
26 KC Chiefs 15.1 #20 19.2 #27 27.3 #23 11.0 #25 72.6 #26
27 PHI Eagles 14.5 #23 22.8 #13 26.5 #28 8.3 #31 72.1 #27
28 DEN Broncos 14.2 #24 16.9 #32 27.0 #24 13.7 #14 71.8 #28
29 BUF Bills 13.1 #29 23.9 #9 26.5 #27 7.6 #32 71.1 #29
30 HOU Texans 12.8 #30 20.0 #22 25.9 #30 12.3 #20 71.0 #30
31 LAC Chargers 12.6 #31 18.5 #29 27.4 #22 10.5 #28 69.0 #31
32 MIN Vikings 11.1 #32 19.6 #24 23.7 #32 10.7 #27 65.1 #32

Points per game are calculated by dividing the total PPR fantasy points a defence allowed to each position across the 2025 regular season by the number of games that defence played. Rank 1 = the defence that gave up the most points to that position (the softest matchup). Use this to find the best weeks to start your QB, RB, WR or TE.